FEATURE
| APPLICATIONS
|
TERMINAL FUNCTION *1
SOP8L/DFN8LTerminal No. | Name | I/O | ESDcomposition | Function |
1 | CTRL | A | PN | Shutdown and ACF control terminal |
2 | BYPASS | A | PN | Analog reference terminal |
3 | IN- | A | PN | Negative input terminal (differential -) |
4 | IN+ | A | PN | Positive input terminal (differential +) |
5 | OUT+ | O | - | Positive output terminal (differential +) |
6 | VDD | Power | - | Power supply |
7 | GND | GND | - | GND |
8 | OUT- | O | - | Negative output terminal (differential -) |
*1: Input terminal O: Output terminal A: Analog terminal
🌼 when a voltage that is higher than the VDD potential is impressed into the terminal of PN (ESD protection circuit is composed of PMOS and NMOS), the leakage current flows through the protection circuit of PMOS.